<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Council for Suicide Prevention</title>
	<atom:link href="http://www.ncsponline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncsponline.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Presidential Campaign Survey</title>
		<link>http://www.ncsponline.org/2012/11/05/ncsp-presidential-campaign-survey/</link>
		<comments>http://www.ncsponline.org/2012/11/05/ncsp-presidential-campaign-survey/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:17:33 +0000</pubDate>
		<dc:creator>Francene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=128</guid>
		<description><![CDATA[NCSP sent out a survey to four presidential campaigns &#8212; former Governor Mitt Romney (R), President Barack Obama (D), Jill Stein (Green) and former Governor Gary Johnson (Libertarian). One campaign responded, three did not.  Read the Obama Campaign survey answers All members of the NCSP are 501 (c) 3 organizations.  As such we are prohibited from [...]]]></description>
			<content:encoded><![CDATA[<p>NCSP sent out a survey to four presidential campaigns &#8212; former Governor Mitt Romney (R), President Barack Obama (D), Jill Stein (Green) and former Governor Gary Johnson (Libertarian).</p>
<p>One campaign responded, three did not.  <a href="http://www.ncsponline.org/wp-content/uploads/2012/11/2012-Pres-candidate-survey-answers.pdf">Read the Obama Campaign survey answers</a></p>
<p>All members of the NCSP are 501 (c) 3 organizations.  As such we are prohibited from endorsing or opposing any political candidates.  The release of this response is for our stakeholder&#8217;s information and review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2012/11/05/ncsp-presidential-campaign-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSP Supports More Treatment Options for Schizophrenia</title>
		<link>http://www.ncsponline.org/2012/05/23/ncsp-supports-more-treatment-options-for-schizophrenia/</link>
		<comments>http://www.ncsponline.org/2012/05/23/ncsp-supports-more-treatment-options-for-schizophrenia/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News home]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=61</guid>
		<description><![CDATA[Research shows that schizophrenia is a serious psychiatric disorder that affects up to 1% of the world’s
population. It is characterized by severe, but variable symptoms including delusions, hallucinations,
disorganized and impeded speech or behavior, blunted or restricted mood expression, profound apathy
and social withdrawal. This substantial social impairment often leads to a variety of social, educational,
occupational and environmental stresses including among other things unemployment, alcohol and drug
abuse, and contact with law enforcement.]]></description>
			<content:encoded><![CDATA[<p>Text from letter to FDA from NCSP:</p>
<p>The undersigned organizations are committed to preventing suicide through education, public<br />
awareness, research, crisis and support services and advocacy. The Advisory Committee process<br />
presents an opportunity for the NCSP to bring to people’s attention the significant public health<br />
problem of suicide and attempted suicide by people who suffer from serious mental illnesses such as<br />
mood disorders, schizophrenia and substance abuse disorders. With over 32,000 deaths by suicide each<br />
year, suicide is a leading cause of premature death, years of potential life lost and tremendous economic<br />
and social impact on the citizens of this country.</p>
<p>Research shows that schizophrenia is a serious psychiatric disorder that affects up to 1% of the world’s<br />
population. It is characterized by severe, but variable symptoms including delusions, hallucinations,<br />
disorganized and impeded speech or behavior, blunted or restricted mood expression, profound apathy<br />
and social withdrawal. This substantial social impairment often leads to a variety of social, educational,<br />
occupational and environmental stresses including among other things unemployment, alcohol and drug<br />
abuse, and contact with law enforcement. Many may not know that schizophrenia is also associated<br />
with increased morbidity and mortality. People with schizophrenia have an estimated 2-3 fold increase<br />
in mortality compared to the general population. About 50% of patients with schizophrenia will attempt<br />
suicide and approximately 10% will die by suicide.</p>
<p>Patients suffering from schizophrenia who seek medication as part of a combined therapy and medical<br />
treatment regimen often move through various therapies, looking for improved efficacy as<br />
approximately 30% of patients are not satisfactorily responsive to currently available medications.<br />
While we are not supporting any particular medication or form of treatment for schizophrenia, we do<br />
support there being a wide range of treatment alternatives for those suffering with this debilitating and<br />
at times fatal disease.</p>
<p><a href="http://www.ncsponline.org/wp-content/uploads/2012/08/NCSPFDA.pdf">Download the letter now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2012/05/23/ncsp-supports-more-treatment-options-for-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSP is Accepting Membership Applications</title>
		<link>http://www.ncsponline.org/2012/05/23/ncsp-is-accepting-membership-applications/</link>
		<comments>http://www.ncsponline.org/2012/05/23/ncsp-is-accepting-membership-applications/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News home]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=54</guid>
		<description><![CDATA[Apply to become a member organization of the NCSP.  ]]></description>
			<content:encoded><![CDATA[<p>NCSP is now accepting applications for new members.  <a href="http://www.ncsponline.org/wp-content/uploads/2012/08/NCSP-New-Member-Application.pdf">You can download the application here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2012/05/23/ncsp-is-accepting-membership-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position on Internet Chat</title>
		<link>http://www.ncsponline.org/2012/05/23/ncsp-releases-position-statement-on-suicide-prevention-via-internet-chat-systems/</link>
		<comments>http://www.ncsponline.org/2012/05/23/ncsp-releases-position-statement-on-suicide-prevention-via-internet-chat-systems/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=48</guid>
		<description><![CDATA[People have traditionally accessed crisis services by telephone crisis lines or face-to-face crisis centers in or near their local community.  Technological advances have increasingly brought people to communicating through written channels including Instant Messaging, Texting, Online Chats and social networking sites including Facebook, Twitter, MySpace and YouTube. These mechanisms for communication, including crisis communications, allow for an even greater level of anonymity than traditional telephone services, and may be increasingly used in the future by people in need. ]]></description>
			<content:encoded><![CDATA[<p>In the interest of public safety and quality of service, the National Council for Suicide Prevention (NCSP) has developed and is sharing the following Position Statement on Suicide Prevention via Internet Chat Systems.</p>
<p><strong>Introduction</strong><br />
People have traditionally accessed crisis services by telephone crisis lines or face-to-face crisis centers in or near their local community.  Technological advances have increasingly brought people to communicating through written channels including Instant Messaging, Texting, Online Chats and social networking sites including Facebook, Twitter, MySpace and YouTube. These mechanisms for communication, including crisis communications, allow for an even greater level of anonymity than traditional telephone services, and may be increasingly used in the future by people in need.</p>
<p>With increasing use of these forms of technology, the NCSP recognizes that Internet-based interventions may and will be developed for on-line crisis services. Further, it is reasonable to expect that a number of these on line users will be in suicidal crisis, thus on line crisis response services will be involved in suicide interventions. There are, however, a variety of issues and challenges raised by this development. The Veterans Administration recently completed a 6- month pilot test of Veterans Chat service and has noted several of these challenges, ranging from issues regarding security, privacy, the lack of precedent, the non-linearity of interactions, to the greater anonymity of the visitor thus difficulties in getting persons at risk the immediate help that may be needed, etc. To date, these issues have not been sufficiently explored and solved; nor have quality assurance and improvement mechanisms been sufficiently developed for these types of services. Most importantly, the VA has recognized significant concern and need for extensive training and ongoing monitoring of interactions provided via chat services.</p>
<p><strong>Position</strong><br />
The NCSP supports and has partnered with local and national crisis intervention and telephone services. The NCSP strongly supports accreditation systems for telephone crisis intervention services which, in general, requiring extensive (a minimum of 32-40 hours) training followed by ongoing supervision and quality improvement systems. Crisis lines have been singular in their focus on training and supervision to insure that those who provide services first do no harm and, second, develop skills sets that go well beyond simple gatekeeper functions. Therefore, the NCSP strongly urges further research, development and standardization of training protocols that recognize the complexity and challenges inherent in this model of service delivery and, in light of the issues raised above, training programs for chat volunteers equal to or more extensive than those required of and provided to crisis telephone workers so that the health and welfare of those using the services is best provided and maintained.</p>
<p><a href="http://www.ncsponline.org/wp-content/uploads/2012/08/chat.pdf">DOWNLOAD THE POSITION HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2012/05/23/ncsp-releases-position-statement-on-suicide-prevention-via-internet-chat-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collaboration of Leaders</title>
		<link>http://www.ncsponline.org/2012/05/23/national-thought-leaders/</link>
		<comments>http://www.ncsponline.org/2012/05/23/national-thought-leaders/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=34</guid>
		<description><![CDATA[The membership of NCSP have led the way in suicide prevention for decades.  Together, these thought leaders are influencing change and reaching millions of people with education and tools that can save lives.]]></description>
			<content:encoded><![CDATA[<p>The membership of NCSP have led the way in suicide prevention for decades.  Together, these thought leaders are influencing change and reaching millions of people with education and tools that can save lives. <span id="more-34"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2012/05/23/national-thought-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSP Partners with Alliance for Consumer Education to Raise Awareness of Inhalants and Suicide</title>
		<link>http://www.ncsponline.org/2011/08/11/ncsp-partners-with-alliance-for-consumer-education-to-raise-awareness-of-inhalants-and-suicide/</link>
		<comments>http://www.ncsponline.org/2011/08/11/ncsp-partners-with-alliance-for-consumer-education-to-raise-awareness-of-inhalants-and-suicide/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News home]]></category>

		<guid isPermaLink="false">http://www.ncsponline.org/?p=93</guid>
		<description><![CDATA[Many concerned persons in communities around the nation are holding special programs in schools, town halls, or open dialogue in their own households to raise awareness about inhalant abuse. So, what does this have to do with suicide prevention? Well, studies have shown that there was a 239% increase in the percentage of inhalant-related suicides.]]></description>
			<content:encoded><![CDATA[<p>Many concerned persons in communities around the nation are holding special programs in schools, town halls, or open dialogue in their own households to raise awareness about inhalant abuse. So, what does this have to do with suicide prevention? Well, studies have shown that there was a 239% increase in the percentage of inhalant-related suicides! Did you know there is 1 suicide every 16 minutes and 89 suicides per day? Did you know 1 in every 5 children in the U.S. will abuse an inhalant by the time they reach 8th grade? Do you know what inhalant abuse is?</p>
<p>Make sure to know the facts on suicide prevention and inhalant abuse prevention to raise awareness in your home, community or business during and after NIPAW.</p>
<p><a href="http://www.ncsponline.org/wp-content/uploads/2012/08/NCSP-ACEInhalants.pdf">Download a PDF of facts and info now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsponline.org/2011/08/11/ncsp-partners-with-alliance-for-consumer-education-to-raise-awareness-of-inhalants-and-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
